<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acuity Environmental Solutions</title>
	<atom:link href="http://acuityes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://acuityes.com</link>
	<description>It may simply be a question of depth.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>AcuityES Adds Another!</title>
		<link>http://acuityes.com/2012/01/31/acuityes-adds-another/</link>
		<comments>http://acuityes.com/2012/01/31/acuityes-adds-another/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:36:22 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=603</guid>
		<description><![CDATA[AcuityES is excited to add Chris Sloffer to the team.   As an assistant project manager, Mr. Sloffer will be getting his hands dirty &#8211; literally &#8211; on client projects. Mr. Sloffer has an intriguing background as having grown up in Bloomington, Indiana and graduating from Indiana University, Twice.  What&#8217;s most interesting is the time spent [...]]]></description>
			<content:encoded><![CDATA[<p>AcuityES is excited to add Chris Sloffer to the team.   As an assistant project manager, Mr. Sloffer will be getting his hands dirty &#8211; literally &#8211; on client projects.</p>
<p>Mr. Sloffer has an intriguing background as having grown up in Bloomington, Indiana and graduating from Indiana University, Twice.  What&#8217;s most interesting is the time spent between degrees.</p>
<p>Mr. Sloffer shares that &#8220;I received my undergraduate degree in Physics from IU, and then joined the Peace Corps to teach Physics and Chemistry at a high school in the South Pacific.  While living on a small island, I became intrigued with clean water environmental issues.&#8221;  Upon Mr. Sloffer&#8217;s stateside return, he enrolled at IU to pursue graduate studies in environmental science with a concentration in environmental chemistry, toxicology and risk assessment, and later earned a Certified Hazardous Materials Manager (CHMM) credential.</p>
<p>Mr. Sloffer&#8217;s experiences have required his active role in investigation of environmental sites throughout Indiana, Kentucky and Ohio.  He has also been on the front lines of multiple remediation projects of varying size and scope, including remediation via ERH (electrical resistive heating).</p>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2012/01/31/acuityes-adds-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Builders Review highlights AcuityES</title>
		<link>http://acuityes.com/2011/11/30/us-builders-review-highlights-acuityes/</link>
		<comments>http://acuityes.com/2011/11/30/us-builders-review-highlights-acuityes/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:41:22 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=596</guid>
		<description><![CDATA[AcuityES was recently featured in US Builder&#8217;s Review (see the entire edition here; AcuityES&#8216;s article is featured on page 131.) US Builder&#8217;s Review is a nationally recognized trade publication read by a targeted audience of general contractors, developers and other leaders in the construction industry. AcuityES is considered a vital resource for construction projects to [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://acuityes.com/wp-content/uploads/2011/11/US_builders_cover.jpg"><img class="alignright size-full wp-image-595" title="US_builders_cover" src="http://acuityes.com/wp-content/uploads/2011/11/US_builders_cover.jpg" alt="" width="114" height="148" /></a>AcuityES </strong>was recently featured in <em>US Builder&#8217;s Review</em> (see the entire edition <a href="http://edition.pagesuite-professional.co.uk/launch.aspx?referral=other&amp;pnum=&amp;refresh=Q0k7dR219f1E&amp;EID=3f07b748-b792-49f9-9e29-97dfa3a482d1&amp;skip=true " target="_blank">here</a>; <strong>AcuityES</strong>&#8216;s article is featured on page 131.) <em>US Builder&#8217;s Review</em> is a nationally recognized trade publication read by a targeted audience of general contractors, developers and other leaders in the construction industry. AcuityES is considered a vital resource for construction projects to determine the environmental well-being (or possible remediation) of a site.</p>
<p>Download the PDF of the article here: <a href="http://acuityes.com/wp-content/uploads/2011/11/Acutiy_USBR_Summer2011.pdf">Acutiy_USBR_Summer2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2011/11/30/us-builders-review-highlights-acuityes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityES adds Jim Rouse to address HEAVY METALS</title>
		<link>http://acuityes.com/2011/11/17/acuityes-expanding-into-heavy-metal/</link>
		<comments>http://acuityes.com/2011/11/17/acuityes-expanding-into-heavy-metal/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:09:30 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Capabilities]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=576</guid>
		<description><![CDATA[AcuityES is adding to our breadth and depth of expertise to provide our clients with better environmental assessment and remediation solutions. Services to the Mining, Timber Preservation and Plating Industries can range from the inclusion of geochemical protection in the design of new facilities, better operational understanding of monitoring data at operational sites, and cost-effective, [...]]]></description>
			<content:encoded><![CDATA[<p>AcuityES is adding to our breadth and depth of expertise to provide our clients with better environmental assessment and remediation solutions. </p>
<p>Services to the Mining, Timber Preservation and Plating Industries can range from the inclusion of geochemical protection in the design of new facilities, better operational understanding of monitoring data at operational sites, and cost-effective, environmentally-appropriate remediation techniques of contamination both while the facility is in operation and during closure. For the most part, these remedial activities will be in-situ in nature, duplicating the natural reactions that bind metals and radionuclides into minimally-soluble minerals.</p>
<p>Steve Irvin, Principal at AcuityES, has a simple philosophy when it comes to expanding AcuityES&#8217;s reach. &#8220;We saw the opportunity to add Jim (Jimmy) Rouse to our team as a major expansion of Acuity&#8217;s expertise. Not just for his first-person work and experience; but as a way to proliferate his focus on in situ remediation techniques to remediate dissolved mobile metals, metalloids and radionuclides often found in mining operations; plating facilities; automotive industry sites and timber-preservation facilities;  Jim is an internationally recognized expert in these areas. He brings us the technical and practical depth to lift AcuityES&#8217;s solution offerings even further.&#8221;</p>
<p>Mr. Rouse has 50 years of relevant experience, including 17 years with various Federal agencies and 33 years as a consultant to industry throughout the United States, Canada, Australia, Scotland and New Zealand. He is internationally known for his work on the subsurface behavior of heavy metals and radionuclides, and has developed innovative approaches for in-situ remediation of metals, especially hexavalent chromium, in soil and ground water. Mr. Rouse has authored more than 50 publications, dealing with the subject of natural and man-aided attenuation of heavy metals; radiochemicals; cyanide contamination; and vadose zone monitoring. He has made a number of presentations to technical meetings and taught numerous short courses. He has been qualified as an expert witness approximately 30 times, in the area of heavy metal and radiochemical migration and remediation.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2011/11/17/acuityes-expanding-into-heavy-metal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityES Adds Another Solution Option</title>
		<link>http://acuityes.com/2011/08/22/acuityes-adds-another-tool-to-its-toolbox/</link>
		<comments>http://acuityes.com/2011/08/22/acuityes-adds-another-tool-to-its-toolbox/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:33:21 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=539</guid>
		<description><![CDATA[AcuityES has added yet another tool to its toolbox in attacking environmentally contaminated Sites: In Situ (i.e., in place) remediation of contaminated soils and groundwater has proven to be an effective option for many Sites impacted with metalloids, solvents, or petroleum. However, an extremely important key to successful In Situ remediation is the ability to place the In Situ reagent into direct contact with either the contaminated soil or groundwater.]]></description>
			<content:encoded><![CDATA[<p><strong>AcuityES</strong> has added yet another tool to its toolbox in attacking environmentally contaminated Sites.  <em>In Situ</em> (i.e., in place) remediation of contaminated soils and groundwater has proven to be an effective option for many Sites impacted with metalloids, solvents, or petroleum.  However, an extremely important key to successful In Situ remediation is the ability to place the In Situ reagent into direct contact with either the contaminated soil or groundwater.</p>
<p><strong>AcuityES </strong>developed a variable pressure/variable volume subsurface injection system that is chemically compatible with a wide range of remediation reagents from chemical oxidizers and reducers to microbial augmentations.  The <strong>AcuityES</strong> injection system is designed to be mounted directly onto the side of drilling/probe equipment and utilizes the existing hydraulics of the drilling unit to minimize the size of the pump system and increase its overall efficiency.  The <strong>AcuityES</strong> pump system displays and records real-time information such as temperature, pressure, flow-rates, and totalized flow which are crucial data to manage the successful administration of reagents into the subsurface.</p>
<p>The <strong>AcuityES</strong> injection system has been successfully used at several Sites for remediation of hexavalent chromium, antimony, arsenic and chlorinated solvents (TCE, DCE and VC).</p>

<div class="ngg-galleryoverview" id="ngg-gallery-12-539">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-157" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://acuityes.com/wp-content/gallery/injection-system/sdc14383.jpg" title=" " class="thickbox" rel="set_12" >
								<img title="&lt;SAMSUNG DIGITAL CAMERA&gt;" alt="&lt;SAMSUNG DIGITAL CAMERA&gt;" src="http://acuityes.com/wp-content/gallery/injection-system/thumbs/thumbs_sdc14383.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-158" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://acuityes.com/wp-content/gallery/injection-system/sdc14402.jpg" title=" " class="thickbox" rel="set_12" >
								<img title="&lt;SAMSUNG DIGITAL CAMERA&gt;" alt="&lt;SAMSUNG DIGITAL CAMERA&gt;" src="http://acuityes.com/wp-content/gallery/injection-system/thumbs/thumbs_sdc14402.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2011/08/22/acuityes-adds-another-tool-to-its-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityES Appears in IBJ&#8217;s 2011 Book of Lists</title>
		<link>http://acuityes.com/2011/03/07/acuityes-appears-in-ibjs-2011-book-of-lists/</link>
		<comments>http://acuityes.com/2011/03/07/acuityes-appears-in-ibjs-2011-book-of-lists/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 16:44:22 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=507</guid>
		<description><![CDATA[The annual rite of passage that is the Indianapolis Business Journal&#8217;s (IBJ) Book of Lists is upon us &#8230; Acuity Environmental Solutions checked in at #9 in the Indianapolis market for &#8220;Largest Environmental Contractors.&#8221; We owe our sincerest respect and gratitude to all of our clients, employees and contractors for making this all possible. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The annual rite of passage that is the Indianapolis Business Journal&#8217;s (IBJ) Book of Lists is upon us &#8230; Acuity Environmental Solutions checked in at #9 in the Indianapolis market for &#8220;Largest Environmental Contractors.&#8221; We owe our sincerest respect and gratitude to all of our clients, employees and contractors for making this all possible. Here&#8217;s to hoping we continue the march up the list in 2012.</p>
<p>Sincere thanks!<br />
- Steve Irvin, <em>principal engineer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2011/03/07/acuityes-appears-in-ibjs-2011-book-of-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityES at Sustainable Remediation Conf. (Amherst)</title>
		<link>http://acuityes.com/2010/12/15/acuityes-presenting-at-sustainable-remediation-conference-amherst/</link>
		<comments>http://acuityes.com/2010/12/15/acuityes-presenting-at-sustainable-remediation-conference-amherst/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:36:37 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=474</guid>
		<description><![CDATA[AcuityES’s own Rich Christensen will be presenting an abstract covering “InSitu Geochemical Reduction of Hexavalent Chromium Using Nanoscale Iron Sulfide Derived from Industrial By-Products” at the 27th Annual International Conference Sustainable Remediation event on June 1-3, 2011 in Amherst, Massachusetts. From the University of Massachusetts&#8217; Web site: The June 1-3, 2011 International Conference Sustainable Remediation 2011: State [...]]]></description>
			<content:encoded><![CDATA[<p>AcuityES’s own Rich Christensen will be presenting an abstract covering “InSitu Geochemical Reduction of Hexavalent Chromium Using Nanoscale Iron Sulfide Derived from Industrial By-Products” at the 27th Annual <em>International Conference <strong>Sustainable Remediation</strong><span style="font-style: normal;"> event on</span></em> June 1-3, 2011 in Amherst, Massachusetts.</p>
<p><a href="http://acuityes.com/wp-content/uploads/2010/12/amherst_2011.jpg"><img class="aligncenter size-full wp-image-475" title="amherst_2011" src="http://acuityes.com/wp-content/uploads/2010/12/amherst_2011.jpg" alt="" width="400" height="135" /></a></p>
<p>From the <a href="http://www.umass.edu/tei/conferences/SustainableRemediation/index.html" target="_blank">University of Massachusetts&#8217; Web site</a>:</p>
<blockquote><p><em>The June 1-3, 2011 International Conference <strong>Sustainable Remediation 2011: State of the Practice </strong>will address the themes of green chemistry, human health, and environmental and emergency response. Session presentations by scientists, practitioners, and regulators will feature new research, field applications, and lessons learned. The three-day conference will kick off with a Plenary Session with keynote presentations from leading researchers and regulatory experts who will provide an overview of the sustainable remediation landscape and address research needs, policy and regulatory challenges moving forward. The conference will feature more than 70 platform presentations, posters (featuring a special student poster competition) and many exhibitors, offering ample opportunities for networking. The 2010 Green Remediation Conference attracted hundreds of attendees (academia, government, non-profit, and private sector) from 16 countries and 31 States.<strong> The conference co-hosts are EPA&#8217;s Office of Superfund Remediation and Technology Innovation and The Environmental Institute at UMass Amherst.</strong></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2010/12/15/acuityes-presenting-at-sustainable-remediation-conference-amherst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityES Presenting at AEHS (San Diego)</title>
		<link>http://acuityes.com/2010/11/11/acuityes-presenting-at-aehs-sandiego-ca/</link>
		<comments>http://acuityes.com/2010/11/11/acuityes-presenting-at-aehs-sandiego-ca/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:39:55 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=464</guid>
		<description><![CDATA[AcuityES&#8217;s own Rich Christensen will be presenting a paper at 21st Annual International Conference on Soils, Sediments, Water, and Energy. The conference will run from March 14 &#8211; 17 2011 in San Diego, CA. The paper is titled In Situ Chemical Reduction of Hexavalent Chromium in Soils and Groundwater Using Ferrous Sulfide (FeS) Nanotechnology. For more [...]]]></description>
			<content:encoded><![CDATA[<p>AcuityES&#8217;s own Rich Christensen will be presenting a paper at 21st Annual International Conference on Soils, Sediments, Water, and Energy. The conference will run from March 14 &#8211; 17 2011 in San Diego, CA. The paper is titled <em><span style="font-family: Arial;">In Situ Chemical Reduction of Hexavalent Chromium in Soils and Groundwater Using Ferrous Sulfide (FeS) Nanotechnology.</span></em></p>
<p><a href="http://acuityes.com/wp-content/uploads/2010/11/aehs_logo_2011.png"><img class="aligncenter size-full wp-image-465" title="aehs_logo_2011" src="http://acuityes.com/wp-content/uploads/2010/11/aehs_logo_2011.png" alt="" width="400" height="140" /></a></p>
<p>For more information, please visit the <a href="http://www.aehsfoundation.org/" target="_blank">AEHS Foundation</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2010/11/11/acuityes-presenting-at-aehs-sandiego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AcuityES Presenting at RemTec (Chicago)</title>
		<link>http://acuityes.com/2010/11/11/acuityes-presenting-at-remtec-chicago/</link>
		<comments>http://acuityes.com/2010/11/11/acuityes-presenting-at-remtec-chicago/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:20:29 +0000</pubDate>
		<dc:creator>AcuityES</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityes.com/?p=458</guid>
		<description><![CDATA[AcuityES&#8217;s own Ray Milejczak will be presenting a paper at RemTec in Chicago. The summit runs from May 16 &#8211; 19, 2011. From the RemTec Summit website: The RemTEC Summit delivers a truly unique platform focused on advancing the environmental science and remediation industry. It is the place where you can hear essential sources of information [...]]]></description>
			<content:encoded><![CDATA[<p>AcuityES&#8217;s own Ray Milejczak will be presenting a paper at RemTec in Chicago. The summit runs from May 16 &#8211; 19, 2011.</p>
<p><a href="http://acuityes.com/wp-content/uploads/2010/11/remtec_logo_2011.png"><img class="aligncenter size-full wp-image-459" title="remtec_logo_2011" src="http://acuityes.com/wp-content/uploads/2010/11/remtec_logo_2011.png" alt="" width="425" height="125" /></a></p>
<p>From the <a href="http://www.remtecsummit.com/" target="_blank">RemTec Summit website</a>:</p>
<blockquote><p><strong>The RemTEC Summit</strong> delivers a truly unique platform focused on advancing the environmental science and remediation industry. It is <em>the</em> place where you can hear essential sources of information on technology, application and policy affecting contaminated site restoration field from the world’s leading experts within the academic, regulatory, industry and environmental-consulting communities.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2010/11/11/acuityes-presenting-at-remtec-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the SeaBreeze go?</title>
		<link>http://acuityes.com/2010/08/12/where-did-the-seabreeze-go/</link>
		<comments>http://acuityes.com/2010/08/12/where-did-the-seabreeze-go/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:29:28 +0000</pubDate>
		<dc:creator>Steve Irvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://acuityenvironmental.com/?p=270</guid>
		<description><![CDATA[SeaBreeze Technologies has done extremely well in the Environmental Solutions game, but the name just had to go ... welcome toAcuity Environmental Solutions (or AcuityES for short)!]]></description>
			<content:encoded><![CDATA[<div>
<p>Since 2002, SeaBreeze Technologies, LLC (SeaBreeze) has done extremely well in the &#8220;Environmental Solutions&#8221; game, but the name simply had to go &#8230; welcome to Acuity Environmental Solutions (or <strong><em>AcuityES</em></strong> for short)!</p>
<p>SeaBreeze as a company completed numerous successful projects for clients all across the nation.  This experience has allowed the company to grow in both our reputation and expertise &#8230; but from a marketing sense, the name SeaBreeze failed us when we wanted to talk about our awesome story &#8230; which is the process we use in striving to ask the right questions in any environmental situation.   Our changes are not in name alone.  We have moved to a new address (still in Fishers, Indiana); added new staff; and expanded the depth and expertise of our services.</p>
<p>So, while Shakespeare opined that &#8220;a rose by any other name would smell as sweet&#8221;, our branding guy disagreed. A lot.</p>
<p>So, here we stand at a new beginning to a sound legacy &#8230; waiting to tell the story about how we <em>&#8220;dig deeper&#8221;.  </em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://acuityes.com/2010/08/12/where-did-the-seabreeze-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

